Top Majors at State Fair Community College
Visit SchoolMO · Ranked by 5-year median salary · 12 majors with data
State Fair Community College does not offer bachelor's degrees. Showing Associate's program data instead.
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $58,081 | $66,153 | $76,393 |
| 2 | Dental Support Services and Allied Professions | $61,690 | $65,986 | $70,298 |
| 3 | Allied Health Diagnostic, Intervention, and Treatment Professions | $49,582 | $56,453 | $62,676 |
| 4 | Building/Construction Finishing, Management, and Inspection | $40,642 | $43,047 | $62,818 |
| 5 | Agricultural Business and Management | $28,036 | $41,469 | $44,592 |
| 6 | Liberal Arts and Sciences, General Studies and Humanities | $27,923 | $40,203 | $49,751 |
| 7 | Business Administration and Management | $31,522 | $39,224 | $45,557 |
| 8 | Teacher Education, Specific Subject Areas | $24,044 | $38,806 | $44,060 |
| 9 | Criminal Justice and Corrections | $32,677 | $38,573 | $32,272 |
| 10 | Accounting and Related Services | $30,227 | $38,279 | $40,342 |
| 11 | Human Development, Family Studies, and Related Services | $25,402 | $31,905 | $38,509 |
| 12 | Health and Medical Administrative Services | $28,744 | $31,741 | $35,757 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.