Top Majors at South Central College
Visit SchoolMN · Ranked by 5-year median salary · 12 majors with data
South Central College does not offer bachelor's degrees. Showing Associate's program data instead.
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $59,232 | $75,918 | $88,254 |
| 2 | Electromechanical Technologies | $61,268 | $69,154 | — |
| 3 | Computer Systems Networking and Telecommunications | $43,758 | $60,837 | $84,083 |
| 4 | Clinical/Medical Laboratory Science and Allied Professions | $48,204 | $53,862 | $61,827 |
| 5 | Accounting and Related Services | $39,609 | $52,008 | $64,768 |
| 6 | Marketing | $34,745 | $48,908 | $65,282 |
| 7 | Liberal Arts and Sciences, General Studies and Humanities | $29,360 | $45,971 | $58,815 |
| 8 | Dental Support Services and Allied Professions | $39,913 | $44,549 | $48,487 |
| 9 | Allied Health and Medical Assisting Services | $33,209 | $44,488 | — |
| 10 | Public Administration and Social Service, General | $31,750 | $42,904 | $52,165 |
| 11 | Business Operations Support and Assistant Services | $36,037 | $39,998 | $49,659 |
| 12 | Human Development, Family Studies, and Related Services | $27,013 | $34,018 | $38,377 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.