Top Majors at Rose State College
Visit SchoolOK · Ranked by 5-year median salary · 15 majors with data
Rose State College does not offer bachelor's degrees. Showing Associate's program data instead.
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $63,471 | $74,677 | — |
| 2 | Engineering, General | $35,757 | $70,012 | — |
| 3 | Computer Programming | $48,908 | $68,363 | — |
| 4 | Allied Health Diagnostic, Intervention, and Treatment Professions | $55,064 | $62,926 | — |
| 5 | Dental Support Services and Allied Professions | $62,818 | $62,818 | — |
| 6 | Clinical/Medical Laboratory Science and Allied Professions | $54,919 | $62,818 | — |
| 7 | Multi/Interdisciplinary Studies, Other | $39,655 | $57,001 | — |
| 8 | Business/Commerce, General | $36,019 | $51,223 | — |
| 9 | Legal Support Services | $40,604 | $49,703 | — |
| 10 | Business Administration and Management | $38,450 | $48,943 | — |
| 11 | Liberal Arts and Sciences, General Studies and Humanities | $32,953 | $48,165 | — |
| 12 | Sociology | $37,198 | $47,492 | — |
| 13 | Criminal Justice and Corrections | $32,883 | $47,315 | — |
| 14 | Psychology, General | $29,263 | $40,460 | — |
| 15 | Teacher Education, Specific Levels and Methods | $28,263 | $39,967 | — |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.