Top Majors at Radford University
Visit SchoolVA · Ranked by 5-year median salary · 39 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Criminal Justice and Corrections | $37,592 | $55,853 | $65,623 |
| 22 | Design and Applied Arts | $39,734 | $55,444 | $65,577 |
| 23 | Teacher Education, Specific Subject Areas | $33,124 | $54,394 | $66,619 |
| 24 | Journalism | $34,545 | $53,167 | $67,654 |
| 25 | Multi/Interdisciplinary Studies, Other | $39,940 | $52,023 | $54,908 |
| 26 | Social Sciences, General | $35,738 | $51,466 | $60,404 |
| 27 | Linguistics and Comparative Language Studies | $34,351 | $51,424 | $61,827 |
| 28 | Sociology | $34,461 | $51,004 | $58,363 |
| 29 | English Language and Literature, General | $35,051 | $50,272 | $56,050 |
| 30 | History | $32,639 | $49,645 | $60,541 |
| 31 | Social Work | $36,501 | $49,609 | $54,154 |
| 32 | Psychology, General | $31,646 | $48,753 | $59,333 |
| 33 | Parks, Recreation, and Leisure Studies | $32,639 | $47,093 | $56,957 |
| 34 | Anthropology | $30,562 | $45,751 | $64,005 |
| 35 | Music | $33,731 | $45,751 | $56,017 |
| 36 | Fine and Studio Arts | $30,714 | $45,137 | $56,505 |
| 37 | Philosophy and Religious Studies, Other | $26,921 | $44,849 | $57,372 |
| 38 | Dance | $27,467 | $43,047 | $52,839 |
| 39 | Drama/Theatre Arts and Stagecraft | $27,357 | $40,568 | $51,223 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.