Top Majors at Providence College
RI · Ranked by 5-year median salary · 20 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Finance and Financial Management Services | $67,725 | $108,867 | $175,548 |
| 2 | Accounting and Related Services | $58,363 | $106,194 | $153,977 |
| 3 | Economics | $62,590 | $104,709 | $153,287 |
| 4 | Mathematics | $62,007 | $98,392 | $148,888 |
| 5 | Marketing | $56,412 | $93,838 | $135,503 |
| 6 | Business Administration and Management | $57,957 | $87,603 | $123,459 |
| 7 | Health and Medical Administrative Services | $53,167 | $85,826 | $128,292 |
| 8 | Political Science and Government | $46,242 | $75,928 | $112,807 |
| 9 | Biology, General | $38,709 | $75,814 | $111,405 |
| 10 | Teacher Education, Specific Subject Areas | $48,238 | $71,441 | $87,772 |
| 11 | History | $45,751 | $70,939 | $98,163 |
| 12 | Special Education and Teaching | $48,594 | $70,441 | $83,940 |
| 13 | English Language and Literature, General | $40,606 | $69,644 | $94,170 |
| 14 | International/Global Studies | $47,574 | $69,154 | $97,992 |
| 15 | Psychology, General | $41,923 | $67,527 | $93,187 |
| 16 | Sociology | $40,198 | $66,338 | $89,578 |
| 17 | Social Work | $32,455 | $66,104 | $79,032 |
| 18 | Liberal Arts and Sciences, General Studies and Humanities | $51,372 | $63,671 | $74,491 |
| 19 | Fine and Studio Arts | $43,948 | $59,848 | $76,015 |
| 20 | Social Sciences, General | $39,731 | $56,563 | $82,300 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.