Top Majors at Pennsylvania State University (The) - Lehigh Valley
PA · Ranked by 5-year median salary · 6 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Business Administration and Management | $45,751 | $77,666 | $86,717 |
| 2 | Information Science/Studies | $54,238 | $71,728 | $81,671 |
| 3 | Business/Commerce, General | $48,631 | $65,986 | $86,893 |
| 4 | Business/Corporate Communications | $38,141 | $56,877 | — |
| 5 | Teacher Education, Specific Levels and Methods | $36,491 | $55,214 | $59,848 |
| 6 | Psychology, General | $29,900 | $52,387 | $72,928 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.