Top Majors at Pennsylvania State University (The) - Brandywine
PA · Ranked by 5-year median salary · 10 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Information Science/Studies | $54,496 | $80,191 | $112,512 |
| 2 | Business/Commerce, General | $48,096 | $66,474 | $77,524 |
| 3 | Business Administration and Management | $45,922 | $64,999 | $81,965 |
| 4 | Area Studies | $33,582 | $59,848 | $63,610 |
| 5 | English Language and Literature, General | $40,613 | $59,848 | $62,322 |
| 6 | Teacher Education, Specific Levels and Methods | $39,884 | $58,858 | $66,937 |
| 7 | Communication and Media Studies | $37,460 | $58,734 | $79,409 |
| 8 | Liberal Arts and Sciences, General Studies and Humanities | $40,180 | $54,485 | $65,194 |
| 9 | Psychology, General | $32,768 | $48,919 | — |
| 10 | Human Development, Family Studies, and Related Services | $36,542 | $47,638 | $58,040 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.