Top Majors at Pennsylvania State University (The) - Altoona
Visit SchoolPA · Ranked by 5-year median salary · 14 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Electrical and Electronics Engineering | $70,575 | $88,861 | $104,232 |
| 2 | Registered Nursing, Nursing Administration, Nursing Research | $64,754 | $85,792 | $91,987 |
| 3 | Biology, General | $33,791 | $60,590 | $84,259 |
| 4 | Business/Commerce, General | $39,810 | $60,144 | $74,117 |
| 5 | Natural Resources Conservation and Research | $39,425 | $56,249 | $63,240 |
| 6 | Criminal Justice and Corrections | $34,689 | $51,389 | $62,048 |
| 7 | Teacher Education, Specific Levels and Methods | $30,739 | $49,249 | $54,590 |
| 8 | Communication and Media Studies | $32,082 | $45,413 | $60,442 |
| 9 | Psychology, General | $29,664 | $43,888 | $54,051 |
| 10 | Liberal Arts and Sciences, General Studies and Humanities | $33,758 | $42,423 | $51,789 |
| 11 | Human Development, Family Studies, and Related Services | $32,811 | $40,759 | $45,230 |
| 12 | History | $31,905 | $40,342 | $42,273 |
| 13 | English Language and Literature, General | $27,237 | $36,387 | $51,576 |
| 14 | Visual and Performing Arts, General | $23,262 | $31,905 | $39,163 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.