Top Majors at Penn State World Campus
PA · Ranked by 5-year median salary · 7 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer/Information Technology Administration and Management | $76,518 | $115,921 | — |
| 2 | Registered Nursing, Nursing Administration, Nursing Research | $85,664 | $99,192 | $114,734 |
| 3 | Business/Commerce, General | $65,132 | $92,091 | $103,464 |
| 4 | Human Resources Management and Services | $70,912 | $91,143 | $102,395 |
| 5 | Non-Professional General Legal Studies | $60,272 | $72,585 | — |
| 6 | Teacher Education, Specific Levels and Methods | $38,509 | $57,537 | $64,798 |
| 7 | Psychology, General | $41,453 | $57,120 | $69,154 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.