Top Majors at Northern State University
SD · Ranked by 5-year median salary · 21 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Biology, General | $35,905 | $63,010 | $76,015 |
| 2 | Finance and Financial Management Services | $44,060 | $61,290 | $76,214 |
| 3 | Accounting and Related Services | $47,017 | $61,129 | $71,839 |
| 4 | Economics | $48,182 | $60,442 | $91,987 |
| 5 | Management Information Systems and Services | $44,398 | $56,877 | $85,313 |
| 6 | Business Administration and Management | $41,905 | $54,747 | $66,619 |
| 7 | Marketing | $38,819 | $54,436 | $67,373 |
| 8 | Mathematics | $41,382 | $54,365 | $69,154 |
| 9 | Ecology, Evolution, Systematics, and Population Biology | $38,795 | $53,647 | $71,115 |
| 10 | International Business | $40,642 | $52,989 | $68,249 |
| 11 | Political Science and Government | $28,703 | $51,480 | $56,877 |
| 12 | Social Sciences, General | $27,670 | $50,170 | $56,877 |
| 13 | Special Education and Teaching | $42,019 | $49,603 | $53,856 |
| 14 | Health and Physical Education/Fitness | $34,739 | $49,438 | $61,332 |
| 15 | Teacher Education, Specific Subject Areas | $41,596 | $49,123 | $57,971 |
| 16 | Psychology, General | $31,827 | $49,013 | $57,957 |
| 17 | Sociology | $36,197 | $48,870 | $53,631 |
| 18 | Teacher Education, Specific Levels and Methods | $38,279 | $47,460 | $52,290 |
| 19 | History | $32,393 | $45,588 | $58,858 |
| 20 | English Language and Literature, General | $30,437 | $44,263 | $49,399 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.