ROI Major

Top Majors at North Carolina Central University

Visit School

NC · Ranked by 5-year median salary · 30 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $50,881 $84,400 $94,789
2 Registered Nursing, Nursing Administration, Nursing Research $72,827 $84,154 $95,006
3 Information Science/Studies $44,521 $63,874 $74,055
4 Chemistry $41,695 $60,961 $79,787
5 Accounting and Related Services $44,509 $60,442 $68,424
6 Mathematics $43,722 $58,858 $70,870
7 Biology, General $37,560 $56,990 $72,946
8 Teacher Education, Specific Levels and Methods $47,025 $53,273 $61,816
9 Teacher Education, Specific Subject Areas $46,121 $51,908 $60,360
10 Business Administration and Management $38,390 $51,415 $60,246
11 Social Work $31,977 $50,227 $56,069
12 Hospitality Administration/Management $40,420 $49,143 $50,919
13 Natural Resources Conservation and Research $33,861 $48,878 $66,338
14 Health and Physical Education/Fitness $30,783 $47,878 $57,619
15 Political Science and Government $34,606 $47,507 $58,471
16 Social Sciences, General $38,938 $47,335
17 Public Health $35,872 $47,202 $56,134
18 Criminal Justice and Corrections $35,108 $47,177 $54,506
19 Allied Health Diagnostic, Intervention, and Treatment Professions $28,969 $46,142 $60,696
20 English Language and Literature, General $31,317 $45,922 $54,615

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.