Top Majors at Murray State College
Visit SchoolOK · Ranked by 5-year median salary · 9 majors with data
Murray State College does not offer bachelor's degrees. Showing Associate's program data instead.
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $69,810 | $77,412 | — |
| 2 | Allied Health and Medical Assisting Services | $51,851 | $63,874 | — |
| 3 | Business Administration and Management | $38,325 | $51,441 | — |
| 4 | Liberal Arts and Sciences, General Studies and Humanities | $29,429 | $48,886 | — |
| 5 | Human Development, Family Studies, and Related Services | $33,239 | $41,887 | — |
| 6 | Psychology, Other | $28,325 | $39,731 | — |
| 7 | Teacher Education, Specific Levels and Methods | $21,613 | $39,556 | — |
| 8 | Management Sciences and Quantitative Methods | $28,969 | $38,279 | — |
| 9 | Veterinary Medicine | $33,861 | $35,626 | — |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.