Top Majors at Missouri University of Science and Technology
Visit SchoolMO · Ranked by 5-year median salary · 28 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Petroleum Engineering | $93,297 | $112,540 | $202,764 |
| 2 | Mining and Mineral Engineering | $85,269 | $104,678 | $123,409 |
| 3 | Metallurgical Engineering | $88,346 | $103,619 | $117,305 |
| 4 | Computer and Information Sciences, General | $73,228 | $100,427 | $129,604 |
| 5 | Nuclear Engineering | $78,929 | $99,617 | $136,647 |
| 6 | Electrical and Electronics Engineering | $78,529 | $99,270 | $126,810 |
| 7 | Computer Engineering | $75,319 | $98,926 | $128,031 |
| 8 | Chemical Engineering | $79,517 | $98,639 | $122,749 |
| 9 | Aerospace, Aeronautical, and Astronautical Engineering | $74,628 | $96,553 | $122,470 |
| 10 | Engineering-Related Fields | $73,003 | $95,481 | $110,938 |
| 11 | Mechanical Engineering | $75,148 | $95,167 | $117,510 |
| 12 | Industrial Engineering | $76,393 | $93,187 | $113,182 |
| 13 | Ceramic Sciences and Engineering | $74,015 | $87,994 | $112,375 |
| 14 | Architectural Engineering | $67,473 | $87,224 | $102,614 |
| 15 | Economics | $63,769 | $87,005 | $115,056 |
| 16 | Civil Engineering | $68,506 | $85,305 | $102,651 |
| 17 | Information Science/Studies | $64,184 | $82,986 | $108,520 |
| 18 | Environmental/Environmental Health Engineering | $58,427 | $78,429 | $79,032 |
| 19 | Geological/Geophysical Engineering | $59,372 | $77,273 | $92,424 |
| 20 | Applied Mathematics | $48,238 | $74,959 | $111,686 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.