ROI Major

Top Majors at Missouri Southern State University

Visit School

MO · Ranked by 5-year median salary · 24 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Industrial Production Technologies $67,042 $78,215 $85,242
2 Marketing $42,505 $76,958 $91,987
3 Registered Nursing, Nursing Administration, Nursing Research $61,820 $69,841 $82,357
4 Computer and Information Sciences, General $52,137 $69,154 $85,364
5 Biochemistry, Biophysics, and Molecular Biology $40,883 $60,927 $72,585
6 Health Professions and Related Programs, Other $51,596 $60,772 $66,382
7 Business/Commerce, General $42,817 $58,503 $68,430
8 Political Science and Government $30,550 $58,150 $60,272
9 Health Services/Allied Health/Health Sciences, General $51,694 $58,150 $69,154
10 Accounting and Related Services $44,669 $55,935 $76,015
11 Biology, General $30,752 $54,946 $67,887
12 Business Administration and Management $43,463 $54,051 $67,633
13 Management Sciences and Quantitative Methods $37,592 $52,479 $63,610
14 Health and Physical Education/Fitness $32,481 $50,962 $63,874
15 Teacher Education, Specific Levels and Methods $40,130 $48,429 $53,115
16 Communication and Media Studies $32,455 $46,663 $52,527
17 Liberal Arts and Sciences, General Studies and Humanities $35,507 $45,860 $51,480
18 Criminal Justice and Corrections $35,472 $43,983 $51,286
19 Psychology, General $31,537 $43,927 $52,165
20 Romance Languages, Literatures, and Linguistics $34,057 $43,317 $69,154

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.