Top Majors at Minnesota State University, Mankato
Visit SchoolMN · Ranked by 5-year median salary · 50 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Parks, Recreation, and Leisure Facilities Management | $36,068 | $52,288 | $62,688 |
| 42 | Sociology | $37,361 | $52,251 | $66,409 |
| 43 | Psychology, General | $33,263 | $51,851 | $65,681 |
| 44 | Family and Consumer Sciences, General | $32,421 | $50,820 | $60,533 |
| 45 | Ethnic, Cultural Minority, Gender, and Group Studies | $37,067 | $49,399 | $60,484 |
| 46 | English Language and Literature, General | $33,005 | $49,298 | $58,858 |
| 47 | History | $32,883 | $48,284 | $64,402 |
| 48 | Fine and Studio Arts | $33,039 | $47,815 | $61,098 |
| 49 | Design and Applied Arts | $35,528 | $46,435 | $69,154 |
| 50 | Drama/Theatre Arts and Stagecraft | $27,908 | $39,919 | $59,105 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.