Top Majors at Lincoln University
Visit SchoolMO · Ranked by 5-year median salary · 15 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $59,848 | $76,999 | $84,962 |
| 2 | Accounting and Related Services | $43,047 | $54,898 | $72,242 |
| 3 | Information Science/Studies | $45,895 | $53,578 | $66,382 |
| 4 | General Sales, Merchandising, and Related Marketing Operations | $35,797 | $51,223 | $54,453 |
| 5 | Business Administration and Management | $35,201 | $48,913 | $61,332 |
| 6 | Teacher Education, Specific Subject Areas | $35,198 | $48,372 | $52,636 |
| 7 | Agriculture, General | $34,536 | $47,046 | $55,355 |
| 8 | Biology, General | $35,044 | $45,260 | $50,831 |
| 9 | Teacher Education, Specific Levels and Methods | $35,367 | $44,549 | $49,731 |
| 10 | CIP Family 34 — CIP 34.01 | $30,057 | $44,160 | $54,051 |
| 11 | Sociology | $31,252 | $43,047 | $45,300 |
| 12 | Criminal Justice and Corrections | $33,320 | $42,921 | $52,569 |
| 13 | Liberal Arts and Sciences, General Studies and Humanities | $32,257 | $42,146 | $52,920 |
| 14 | Psychology, General | $31,217 | $41,424 | $49,855 |
| 15 | Journalism | $28,252 | $41,326 | $47,119 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.