Top Majors at Indiana Wesleyan University - NGM Building
IN · Ranked by 5-year median salary · 12 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $77,283 | $87,875 | — |
| 2 | Business Administration and Management | $65,815 | $79,076 | — |
| 3 | Management Information Systems and Services | $70,625 | $78,110 | — |
| 4 | Accounting and Related Services | $55,512 | $74,571 | — |
| 5 | Marketing | $55,181 | $69,154 | — |
| 6 | Health and Medical Administrative Services | $54,051 | $62,360 | — |
| 7 | Liberal Arts and Sciences, General Studies and Humanities | $51,694 | $60,342 | — |
| 8 | Criminal Justice and Corrections | $43,626 | $55,228 | — |
| 9 | Mental and Social Health Services and Allied Professions | $40,342 | $53,793 | — |
| 10 | Social Work | $40,024 | $51,480 | — |
| 11 | Psychology, General | $36,674 | $48,487 | — |
| 12 | Public Administration and Social Service, General | $36,091 | $46,532 | — |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.