ROI Major

Top Majors at Indiana University - Bloomington

Visit School

IN · Ranked by 5-year median salary · 61 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Special Education and Teaching $48,371 $55,256 $61,960
42 Liberal Arts and Sciences, General Studies and Humanities $38,311 $54,062 $65,168
43 Parks, Recreation, and Leisure Studies $36,779 $53,648 $66,020
44 Sociology $34,596 $53,515 $71,899
45 Teacher Education, Specific Levels and Methods $39,089 $52,731 $58,987
46 Social Work $34,677 $52,336 $56,312
47 Religion/Religious Studies $29,892 $52,165 $73,014
48 Germanic Languages, Literatures, and Linguistics $35,757 $52,165 $86,367
49 Geography and Cartography $37,316 $51,670 $68,702
50 English Language and Literature, General $32,753 $51,118 $65,126
51 Middle/Near Eastern and Semitic Languages $33,666 $50,676 $107,201
52 Area Studies $38,377 $49,582 $72,585
53 Classics and Classical Languages $27,950 $49,582 $58,659
54 East Asian Languages, Literatures, and Linguistics $30,600 $49,357 $65,563
55 Fine and Studio Arts $31,703 $48,903 $61,796
56 Linguistics and Comparative Language Studies $30,500 $47,901 $60,177
57 Ethnic, Cultural Minority, Gender, and Group Studies $31,252 $46,280 $53,673
58 Anthropology $29,282 $45,707 $58,307
59 Drama/Theatre Arts and Stagecraft $27,465 $44,542 $61,951
60 Music $30,329 $43,948 $63,542

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.