ROI Major

Top Majors at Illinois State University

Visit School

IL · Ranked by 5-year median salary · 62 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Communication and Media Studies $39,652 $57,419 $71,949
42 Dietetics and Clinical Nutrition Services $32,582 $56,877
43 Geography and Cartography $37,592 $56,473 $68,560
44 History $35,844 $56,403 $70,582
45 Teacher Education, Specific Levels and Methods $43,465 $56,037 $64,544
46 Computer Software and Media Applications $31,660 $54,888 $69,154
47 Germanic Languages, Literatures, and Linguistics $45,300 $54,857 $74,301
48 Family and Consumer Sciences, General $38,383 $54,628 $66,300
49 Allied Health Diagnostic, Intervention, and Treatment Professions $38,967 $54,512 $65,634
50 English Language and Literature, General $37,164 $54,210 $66,690
51 Journalism $33,883 $54,000 $73,307
52 Psychology, General $33,295 $52,461 $67,316
53 Parks, Recreation, and Leisure Facilities Management $36,834 $52,132 $63,485
54 Social Work $33,553 $51,125 $60,967
55 Human Development, Family Studies, and Related Services $33,636 $50,858
56 Liberal Arts and Sciences, General Studies and Humanities $34,599 $50,719 $61,917
57 Fine and Studio Arts $31,994 $50,283 $60,898
58 Philosophy $35,125 $49,979 $75,329
59 Sociology $34,181 $49,612 $62,638
60 Music $33,788 $48,731 $63,044

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.