Top Majors at Gordon State College
GA · Ranked by 5-year median salary · 6 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $76,466 | $91,831 | $111,686 |
| 2 | Business Administration and Management | $40,067 | $63,681 | — |
| 3 | Teacher Education, Specific Levels and Methods | $40,891 | $49,028 | $58,114 |
| 4 | Public Administration and Social Service, General | $33,809 | $46,093 | — |
| 5 | Health and Medical Administrative Services | $36,543 | $45,413 | — |
| 6 | English Language and Literature, General | $28,276 | $44,060 | — |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.