Top Majors at Georgia State University
Visit SchoolGA · Ranked by 5-year median salary · 50 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Science | $68,848 | $99,737 | $121,419 |
| 2 | Management Sciences and Quantitative Methods | $61,014 | $88,229 | $122,253 |
| 3 | Computer and Information Sciences, General | $61,804 | $87,658 | $105,863 |
| 4 | Operations Research | $59,422 | $81,671 | $89,880 |
| 5 | Registered Nursing, Nursing Administration, Nursing Research | $67,488 | $80,113 | $96,842 |
| 6 | Finance and Financial Management Services | $51,018 | $76,798 | $98,414 |
| 7 | Insurance | $55,311 | $76,595 | $93,957 |
| 8 | Accounting and Related Services | $51,442 | $74,833 | $95,904 |
| 9 | Allied Health Diagnostic, Intervention, and Treatment Professions | $67,570 | $73,888 | $85,664 |
| 10 | Business/Managerial Economics | $45,903 | $72,436 | $89,289 |
| 11 | Real Estate | $50,582 | $69,566 | $84,053 |
| 12 | Physics | $39,908 | $68,867 | $85,242 |
| 13 | Mathematics | $45,075 | $68,036 | $82,199 |
| 14 | Economics | $44,051 | $67,613 | $84,100 |
| 15 | Business Administration and Management | $47,243 | $66,525 | $81,952 |
| 16 | Marketing | $43,858 | $65,948 | $82,668 |
| 17 | Geological and Earth Sciences/Geosciences | $41,103 | $63,496 | $84,259 |
| 18 | Geography and Cartography | $39,310 | $63,214 | $70,012 |
| 19 | Human Resources Management and Services | $47,878 | $62,818 | $74,729 |
| 20 | Urban Studies/Affairs | $43,554 | $62,643 | $74,369 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.