ROI Major

Top Majors at Georgia Southwestern State University

Visit School

GA · Ranked by 5-year median salary · 20 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $70,437 $81,200 $99,033
2 Computer Science $46,142 $73,958 $134,767
3 Mathematics $45,210 $61,167 $64,005
4 Accounting and Related Services $46,653 $59,804 $72,884
5 Chemistry $39,731 $57,867 $91,987
6 Business Administration and Management $42,129 $55,889 $60,520
7 Special Education and Teaching $42,121 $53,212 $62,260
8 Marketing $37,816 $53,107 $60,045
9 Computer and Information Sciences, General $38,562 $51,789 $63,874
10 Teacher Education, Specific Subject Areas $33,337 $51,556 $61,827
11 History $34,473 $50,949 $57,301
12 Biology, General $31,066 $50,676 $71,961
13 Human Resources Management and Services $36,776 $50,402 $63,451
14 Teacher Education, Specific Levels and Methods $38,339 $49,457 $56,354
15 Political Science and Government $33,861 $45,751 $56,069
16 Parks, Recreation, and Leisure Facilities Management $33,861 $45,365 $51,694
17 Sociology $32,616 $42,054 $45,622
18 English Language and Literature, General $33,078 $41,887 $51,223
19 Psychology, General $29,506 $41,520 $49,131
20 Fine and Studio Arts $27,338 $34,351 $52,354

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.