Top Majors at Francis Marion University
SC · Ranked by 5-year median salary · 22 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Physics | $56,877 | $92,467 | $106,080 |
| 2 | Registered Nursing, Nursing Administration, Nursing Research | $65,986 | $74,906 | $90,975 |
| 3 | Computer and Information Sciences, General | $51,424 | $68,521 | $88,474 |
| 4 | Finance and Financial Management Services | $38,478 | $57,147 | $74,301 |
| 5 | Economics | $46,777 | $56,877 | $60,590 |
| 6 | Accounting and Related Services | $40,146 | $56,029 | $63,240 |
| 7 | Management Information Systems and Services | $37,653 | $53,578 | $60,961 |
| 8 | Chemistry | $40,944 | $53,343 | $70,870 |
| 9 | Mathematics | $40,204 | $51,851 | $60,590 |
| 10 | Marketing | $36,215 | $50,453 | $63,698 |
| 11 | Business Administration and Management | $35,493 | $49,490 | $59,048 |
| 12 | Biology, General | $28,599 | $49,390 | $66,132 |
| 13 | Health and Medical Administrative Services | $31,741 | $49,342 | — |
| 14 | Teacher Education, Specific Levels and Methods | $40,162 | $46,493 | $52,663 |
| 15 | Political Science and Government | $29,321 | $45,171 | $56,754 |
| 16 | English Language and Literature, General | $34,566 | $43,987 | $54,051 |
| 17 | Liberal Arts and Sciences, General Studies and Humanities | $28,639 | $43,047 | $51,537 |
| 18 | Psychology, General | $28,342 | $42,791 | $52,083 |
| 19 | Sociology | $29,595 | $42,728 | $45,953 |
| 20 | History | $32,068 | $42,315 | $53,150 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.