ROI Major

Top Majors at Fairmont State University

WV · Ranked by 5-year median salary · 26 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Quality Control and Safety Technologies $66,690 $94,607 $111,872
2 Computer and Information Sciences, General $56,473 $91,987 $101,595
3 Electrical/Electronic Engineering Technologies $63,563 $84,494 $113,931
4 Mechanical Engineering Technologies $55,592 $81,553 $108,520
5 Registered Nursing, Nursing Administration, Nursing Research $71,511 $80,286 $90,738
6 Civil Engineering Technologies $60,219 $76,770 $93,297
7 Information Science/Studies $46,227 $73,014 $94,389
8 Accounting and Related Services $47,757 $67,343 $79,032
9 Biology, General $27,237 $64,204 $72,585
10 Architectural Engineering Technologies $41,572 $59,391 $72,095
11 Health and Medical Administrative Services $44,631 $56,473 $66,382
12 Business Administration and Management $35,996 $54,786 $69,154
13 Health and Physical Education/Fitness $30,479 $52,354 $63,610
14 Health Services/Allied Health/Health Sciences, General $39,950 $50,477 $49,035
15 Education, General $32,915 $49,444 $55,406
16 Political Science and Government $36,620 $49,171 $50,831
17 Liberal Arts and Sciences, General Studies and Humanities $38,607 $48,167 $55,033
18 Criminal Justice and Corrections $32,709 $47,154 $59,179
19 Public Health $29,849 $46,663
20 Security Science and Technology $35,528 $46,435 $62,818

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.