ROI Major

Top Majors at Eastern Connecticut State University

CT · Ranked by 5-year median salary · 25 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Information Science/Studies $56,363 $91,109 $98,163
2 Computer and Information Sciences, General $63,490 $88,755 $105,251
3 Accounting and Related Services $56,696 $77,035 $91,165
4 Biochemistry, Biophysics, and Molecular Biology $43,948 $74,301 $76,015
5 Finance and Financial Management Services $48,698 $71,605
6 Business/Commerce, General $48,058 $71,221 $92,084
7 Health Services/Allied Health/Health Sciences, General $34,275 $69,498
8 Economics $47,050 $67,936 $91,284
9 Liberal Arts and Sciences, General Studies and Humanities $51,223 $66,442 $82,680
10 Teacher Education, Specific Subject Areas $43,411 $65,933 $79,051
11 Mathematics $40,902 $65,717 $79,136
12 Biology, General $35,504 $64,159 $79,607
13 Geological and Earth Sciences/Geosciences $43,047 $63,467 $77,790
14 Human Resources Management and Services $51,223 $62,818
15 Social Work $37,675 $61,446 $72,306
16 Teacher Education, Specific Levels and Methods $41,244 $59,529 $68,685
17 Communication and Media Studies $36,039 $57,625 $75,905
18 History $33,267 $56,239 $71,041
19 Sociology $38,108 $55,368 $68,326
20 Romance Languages, Literatures, and Linguistics $42,033 $55,307 $61,085

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.