ROI Major

Top Majors at DePaul University

Visit School

IL · Ranked by 5-year median salary · 48 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
21 Biology, General $36,458 $64,110 $91,143
22 Design and Applied Arts $33,078 $64,085 $84,259
23 Teacher Education, Specific Subject Areas $43,109 $63,860 $78,934
24 Political Science and Government $40,194 $61,870 $88,908
25 Teacher Education, Specific Levels and Methods $42,428 $61,630 $69,850
26 Public Policy Analysis $41,054 $60,508 $85,664
27 Chemistry $45,751 $60,272 $96,105
28 Geography and Cartography $37,984 $60,177 $81,043
29 Communication and Media Studies $41,115 $60,097 $78,608
30 Film/Video and Photographic Arts $28,654 $59,848 $68,521
31 History $36,285 $59,391 $76,195
32 Natural Resources Conservation and Research $31,905 $59,391 $90,582
33 Journalism $32,534 $58,956 $84,796
34 International Relations and National Security Studies $39,894 $58,625 $86,367
35 Religion/Religious Studies $41,964 $58,363 $72,014
36 Romance Languages, Literatures, and Linguistics $37,592 $56,620 $76,015
37 English Language and Literature, General $36,537 $56,108 $72,722
38 Ethnic, Cultural Minority, Gender, and Group Studies $40,113 $56,069 $67,570
39 Fine and Studio Arts $35,268 $55,464 $70,347
40 Psychology, General $37,370 $54,865 $73,223

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.