Top Majors at CUNY Medgar Evers College
Visit SchoolNY · Ranked by 5-year median salary · 12 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $127,687 | $133,307 | $144,021 |
| 2 | Special Education and Teaching | $53,372 | $74,643 | $94,789 |
| 3 | Teacher Education, Specific Levels and Methods | $51,223 | $70,298 | $88,474 |
| 4 | Accounting and Related Services | $54,051 | $66,354 | $80,947 |
| 5 | Biology, General | $40,908 | $64,703 | $85,664 |
| 6 | Information Science/Studies | $42,146 | $63,610 | $75,525 |
| 7 | Business/Commerce, General | $45,229 | $62,776 | $76,015 |
| 8 | Public Administration | $51,223 | $62,487 | $68,838 |
| 9 | Business Administration and Management | $48,343 | $58,650 | $69,322 |
| 10 | English Language and Literature, General | $42,423 | $57,867 | $83,557 |
| 11 | Psychology, General | $43,235 | $57,824 | $70,527 |
| 12 | Liberal Arts and Sciences, General Studies and Humanities | $48,709 | $56,802 | $69,760 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.