Top Majors at CUNY Brooklyn College
Visit SchoolNY · Ranked by 5-year median salary · 32 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Psychology, General | $37,782 | $59,482 | $78,723 |
| 22 | English Language and Literature, General | $38,178 | $58,815 | $76,518 |
| 23 | Journalism | $37,402 | $58,325 | $79,517 |
| 24 | Romance Languages, Literatures, and Linguistics | $46,383 | $56,877 | $77,273 |
| 25 | Radio, Television, and Digital Communication | $37,379 | $56,693 | $73,883 |
| 26 | Ethnic, Cultural Minority, Gender, and Group Studies | $38,246 | $56,086 | $66,438 |
| 27 | Anthropology | $33,739 | $55,228 | $79,517 |
| 28 | Film/Video and Photographic Arts | $35,220 | $54,563 | $73,032 |
| 29 | Religion/Religious Studies | $42,505 | $53,343 | $91,987 |
| 30 | Fine and Studio Arts | $34,442 | $50,441 | $72,043 |
| 31 | Rhetoric and Composition/Writing Studies | $35,643 | $49,399 | $74,055 |
| 32 | Drama/Theatre Arts and Stagecraft | $31,905 | $44,153 | $66,514 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.