ROI Major

Top Majors at Chicago State University

IL · Ranked by 5-year median salary · 26 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $75,862 $89,678 $98,163
2 Rehabilitation and Therapeutic Professions $48,487 $80,472 $95,189
3 Special Education and Teaching $56,406 $74,872 $96,791
4 Mathematics $48,984 $71,212 $89,089
5 Teacher Education, Specific Subject Areas $54,051 $71,115 $82,048
6 Teacher Education, Specific Levels and Methods $51,414 $68,702 $82,218
7 Chemistry $39,360 $65,563 $82,479
8 Computer Science $44,767 $64,402 $70,870
9 History $51,458 $63,874 $68,098
10 English Language and Literature, General $43,047 $63,723 $77,430
11 Accounting and Related Services $56,877 $62,818 $67,118
12 Bilingual, Multilingual, and Multicultural Education $56,877 $61,545 $80,540
13 Management Information Systems and Services $45,751 $58,998 $69,644
14 Business Administration and Management $45,675 $58,692 $71,623
15 Health and Medical Administrative Services $42,505 $57,669 $67,887
16 Biology, General $34,935 $57,001 $73,157
17 Parks, Recreation, and Leisure Facilities Management $40,793 $54,051 $78,529
18 Criminal Justice and Corrections $38,397 $53,587 $66,172
19 Liberal Arts and Sciences, General Studies and Humanities $45,878 $52,916 $57,978
20 Mental and Social Health Services and Allied Professions $34,079 $49,627 $62,446

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.