ROI Major

Top Majors at Central State University

OH · Ranked by 5-year median salary · 13 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $27,903 $64,578 $67,254
2 Special Education and Teaching $35,940 $54,227 $59,422
3 Political Science and Government $41,115 $50,767 $56,877
4 Biology, General $31,727 $49,979 $64,930
5 Business Administration and Management $37,041 $48,487 $50,129
6 Teacher Education, Specific Levels and Methods $36,110 $47,544 $59,600
7 Business/Commerce, General $34,969 $45,014 $53,744
8 Psychology, General $32,231 $44,302 $58,128
9 Sociology $34,351 $42,878 $50,767
10 Journalism $28,604 $42,371 $49,731
11 Social Work $35,438 $41,695 $50,311
12 Parks, Recreation, and Leisure Studies $30,205 $41,244 $57,471
13 English Language and Literature, General $34,421 $37,285 $49,582

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.