Top Majors at Central Connecticut State University
CT · Ranked by 5-year median salary · 51 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Specialized Sales, Merchandising, and Marketing Operations | $40,834 | $56,877 | $63,610 |
| 42 | Geography and Cartography | $39,998 | $56,668 | $73,796 |
| 43 | History | $36,366 | $56,111 | $71,766 |
| 44 | Sociology | $38,623 | $55,973 | $70,098 |
| 45 | Hospitality Administration/Management | $39,720 | $55,893 | $73,271 |
| 46 | English Language and Literature, General | $35,176 | $55,808 | $71,319 |
| 47 | Psychology, General | $36,082 | $55,211 | $69,810 |
| 48 | Philosophy | $37,841 | $53,107 | $77,631 |
| 49 | Anthropology | $32,920 | $49,659 | $60,387 |
| 50 | Fine and Studio Arts | $31,263 | $46,865 | $57,033 |
| 51 | Drama/Theatre Arts and Stagecraft | $29,410 | $41,766 | $52,283 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.