Top Majors at Binghamton University
NY · Ranked by 5-year median salary · 40 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Engineering | $69,297 | $116,180 | $143,232 |
| 2 | Computer and Information Sciences, General | $77,221 | $111,686 | $140,411 |
| 3 | Industrial Engineering | $65,800 | $103,485 | $125,420 |
| 4 | Accounting and Related Services | $54,802 | $103,109 | $143,125 |
| 5 | Electrical and Electronics Engineering | $69,057 | $99,646 | $128,790 |
| 6 | Registered Nursing, Nursing Administration, Nursing Research | $84,175 | $95,930 | $113,729 |
| 7 | Business Administration and Management | $60,016 | $94,623 | $131,013 |
| 8 | Biomedical/Medical Engineering | $48,943 | $94,046 | $127,888 |
| 9 | Mechanical Engineering | $65,593 | $93,437 | $119,740 |
| 10 | Economics | $50,894 | $86,862 | $119,122 |
| 11 | Mathematics | $51,223 | $86,007 | $110,004 |
| 12 | Social Sciences, Other | $40,093 | $78,769 | $101,365 |
| 13 | Neuroscience and Neurobiology | $32,557 | $76,977 | $113,301 |
| 14 | Political Science and Government | $40,102 | $73,964 | $100,675 |
| 15 | Biology, General | $32,276 | $72,604 | $107,080 |
| 16 | Physics | $37,132 | $72,585 | $141,822 |
| 17 | Geography and Cartography | $36,395 | $72,181 | $89,880 |
| 18 | Chemistry | $36,997 | $71,662 | $108,729 |
| 19 | Multi/Interdisciplinary Studies, Other | $37,388 | $71,605 | $93,589 |
| 20 | Biochemistry, Biophysics, and Molecular Biology | $34,560 | $67,628 | $112,807 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.