ROI Major

Top Majors at Augusta University

GA · Ranked by 5-year median salary · 33 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $61,896 $86,855 $98,975
2 Rehabilitation and Therapeutic Professions $71,251 $81,771 $81,295
3 Allied Health Diagnostic, Intervention, and Treatment Professions $68,888 $81,376 $95,937
4 Registered Nursing, Nursing Administration, Nursing Research $71,257 $78,248 $90,087
5 Clinical/Medical Laboratory Science and Allied Professions $59,167 $73,086 $86,474
6 Management Information Systems and Services $49,992 $71,605 $89,177
7 Health and Medical Administrative Services $44,978 $65,486 $73,565
8 Dental Support Services and Allied Professions $56,788 $63,946 $60,419
9 Accounting and Related Services $46,202 $62,208 $73,480
10 Chemistry $41,887 $61,332 $75,329
11 Mathematics $42,235 $61,036 $56,473
12 Cell/Cellular Biology and Anatomical Sciences $30,227 $60,144
13 Finance and Financial Management Services $39,975 $60,144 $73,521
14 Business Administration and Management $42,268 $57,812 $71,315
15 Marketing $39,353 $55,770 $69,441
16 Special Education and Teaching $42,371 $55,119 $63,318
17 Biology, General $31,060 $54,955 $74,236
18 Teacher Education, Specific Subject Areas $37,341 $54,135 $61,085
19 Teacher Education, Specific Levels and Methods $42,463 $53,143 $62,088
20 Social Work $33,828 $50,930 $55,573

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.