ROI Major

Top Majors at Appalachian State University

NC · Ranked by 5-year median salary · 63 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Teacher Education, Specific Subject Areas $42,964 $49,309 $57,309
42 Teacher Education, Specific Levels and Methods $43,168 $48,789 $55,280
43 Romance Languages, Literatures, and Linguistics $31,016 $48,761 $62,818
44 Radio, Television, and Digital Communication $31,432 $48,325 $62,149
45 Psychology, General $29,583 $47,253 $57,991
46 Arts, Entertainment, and Media Management $31,108 $46,639 $60,647
47 Journalism $29,919 $46,242 $59,105
48 Natural Resources Conservation and Research $29,826 $46,207 $62,631
49 Sociology $31,157 $46,181 $57,220
50 Ecology, Evolution, Systematics, and Population Biology $27,767 $45,875 $57,828
51 Rehabilitation and Therapeutic Professions $36,857 $45,300 $43,948
52 Liberal Arts and Sciences, General Studies and Humanities $26,260 $45,120 $61,944
53 International/Global Studies $28,850 $44,308 $48,096
54 English Language and Literature, General $28,398 $44,122 $55,920
55 History $28,645 $43,948 $57,619
56 Parks, Recreation, and Leisure Facilities Management $28,927 $43,397 $55,269
57 Religion/Religious Studies $28,969 $43,047 $60,837
58 Anthropology $25,464 $42,834 $52,479
59 Human Development, Family Studies, and Related Services $31,660 $42,758 $50,539
60 Fine and Studio Arts $26,547 $40,696 $51,121

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.