Top Majors at Adams State University
CO · Ranked by 5-year median salary · 17 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $68,702 | $81,671 | $101,595 |
| 2 | Mathematics | $39,731 | $78,529 | $107,201 |
| 3 | Chemistry | $36,980 | $58,858 | $79,787 |
| 4 | Business Administration and Management | $41,187 | $56,711 | $63,061 |
| 5 | Business/Commerce, General | $42,343 | $56,509 | $68,363 |
| 6 | Biology, General | $31,905 | $52,839 | $65,986 |
| 7 | Health and Physical Education/Fitness | $32,135 | $51,037 | $57,971 |
| 8 | Music | $32,272 | $50,381 | $57,769 |
| 9 | Geological and Earth Sciences/Geosciences | $38,050 | $49,855 | $59,105 |
| 10 | Political Science and Government | $36,101 | $49,399 | $60,837 |
| 11 | Sociology | $37,592 | $48,579 | $59,324 |
| 12 | English Language and Literature, General | $30,926 | $46,606 | $50,539 |
| 13 | Psychology, General | $35,840 | $46,227 | $56,212 |
| 14 | Romance Languages, Literatures, and Linguistics | $37,041 | $46,207 | $65,986 |
| 15 | Liberal Arts and Sciences, General Studies and Humanities | $36,361 | $44,263 | $49,665 |
| 16 | Fine and Studio Arts | $28,825 | $43,858 | $59,476 |
| 17 | Drama/Theatre Arts and Stagecraft | $26,154 | $34,840 | $49,582 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.