Best Colleges for Science Technologies, Other
Ranked by 5-year median salary · Bachelor's degree · 14 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Arizona State University | AZ | $65,050 | $83,079 | $104,164 | $78,008 |
| 2 | Charleston Southern University | SC | $65,986 | $82,300 | $92,467 | $86,450 |
| 3 | West Virginia University - Parkersburg | WV | $59,353 | $73,565 | $81,671 | $82,472 |
| 4 | University of Arizona (The) | AZ | $55,328 | $68,802 | $94,869 | $64,603 |
| 5 | University of Wisconsin - Stout | WI | $37,925 | $64,812 | $87,389 | $68,151 |
| 6 | Cincinnati State Technical & Community College | OH | $49,582 | $61,827 | $75,158 | $68,620 |
| 7 | Mountwest Community and Technical College | WV | $45,300 | $60,657 | $78,170 | $68,001 |
| 8 | Northern Arizona University | AZ | $48,761 | $59,234 | $71,524 | $55,619 |
| 9 | University of Montana (The) | MT | $37,592 | $58,114 | $73,728 | $55,825 |
| 10 | Community College of Aurora | CO | $46,789 | $54,503 | $69,601 | $51,858 |
| 11 | University of Cincinnati | OH | $32,997 | $44,849 | $66,779 | $49,777 |
| 12 | New River Community and Technical College | WV | $29,948 | $41,019 | $50,050 | $45,985 |
| 13 | New River Community and Technical College | WV | $31,046 | $36,846 | $43,047 | $41,307 |
| 14 | Bluefield State University | WV | $26,371 | $34,473 | $40,729 | $38,647 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.