ROI Major

Best Colleges for Real Estate

Ranked by 5-year median salary · Bachelor's degree · 18 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Wisconsin - Madison WI $70,836 $117,834 $160,033 $123,905
2 Virginia Polytechnic Institute & State University VA $72,213 $96,791 $94,430
3 University of Georgia GA $56,739 $88,796 $113,381 $98,117
4 University of Saint Thomas MN $54,051 $87,389 $134,767 $92,868
5 Ohio State University (The) OH $54,127 $81,500 $111,846 $90,455
6 CUNY Bernard M. Baruch College NY $57,785 $80,022 $110,938 $60,623
7 University of Texas at San Antonio TX $51,309 $77,901 $115,921 $84,583
8 DePaul University IL $56,877 $77,146 $115,260 $84,037
9 University of North Texas TX $51,837 $76,183 $94,046 $82,718
10 Pennsylvania State University (The) PA $43,722 $75,329 $72,585 $76,788
11 Arizona State University AZ $51,223 $73,209 $101,595 $68,741
12 University of Northern Iowa IA $50,107 $71,657 $92,702 $80,333
13 University of South Carolina - Columbia SC $46,207 $69,779 $100,117 $73,297
14 Georgia State University GA $50,582 $69,566 $84,053 $76,869
15 St. Cloud State University MN $46,128 $68,022 $81,295 $72,287
16 University of Texas at Arlington TX $55,078 $67,887 $80,729 $73,710
17 Angelo State University TX $43,869 $63,377 $94,170 $68,813
18 University of West Georgia GA $40,342 $57,334 $61,827 $63,352

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.