Best Colleges for Plumbing and Related Water Supply Services
Ranked by 5-year median salary · Bachelor's degree · 30 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Saint Paul College - A Community & Technical College | MN | $68,578 | $110,315 | $112,807 | $117,232 |
| 2 | Saint Paul College - A Community & Technical College | MN | $91,385 | $107,506 | $110,284 | $114,247 |
| 3 | Ivy Tech Community College of Indiana - Region 12 | IN | $92,711 | $97,780 | $96,524 | $108,164 |
| 4 | Lee College | TX | $75,852 | $97,592 | $100,721 | $105,963 |
| 5 | Ivy Tech Community College of Indiana- Region 3 | IN | $79,787 | $97,392 | $99,994 | $107,735 |
| 6 | Ivy Tech Community College of Indiana | IN | $91,424 | $95,419 | — | $105,552 |
| 7 | Ivy Tech Community College of Indiana | IN | $93,313 | $93,149 | $101,690 | $103,041 |
| 8 | Ivy Tech Community College of Indiana- Region 3 | IN | $86,907 | $92,424 | $86,929 | $102,239 |
| 9 | City Colleges of Chicago - Kennedy-King College | IL | $73,741 | $91,099 | — | $99,236 |
| 10 | Ivy Tech Community College of Indiana - Region 7 | IN | $80,511 | $91,075 | $95,389 | $100,747 |
| 11 | Ivy Tech Community College of Indiana - Region 13 | IN | $87,304 | $90,862 | $93,297 | $100,511 |
| 12 | Ivy Tech Community College of Indiana - Region 1 | IN | $77,691 | $89,687 | $95,419 | $99,211 |
| 13 | Salt Lake Community College | UT | $77,776 | $87,123 | — | $84,177 |
| 14 | Ivy Tech Community College of Indiana - Region 2 | IN | $78,843 | $86,086 | $89,113 | $95,228 |
| 15 | Brazosport College | TX | $65,986 | $85,965 | $109,070 | $93,339 |
| 16 | Emily Griffith Technical College | CO | $62,239 | $85,788 | — | $81,625 |
| 17 | Ivy Tech Community College of Indiana - Region 7 | IN | $82,300 | $80,729 | — | $89,302 |
| 18 | Ogden-Weber Technical College | UT | $68,731 | $76,958 | — | $74,356 |
| 19 | Davis Technical College | UT | $66,732 | $73,075 | — | $70,604 |
| 20 | SUNY College of Technology at Delhi | NY | $38,639 | $63,950 | $85,965 | $48,447 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.