ROI Major

Best Colleges for Plant Sciences

Ranked by 5-year median salary · Bachelor's degree · 40 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 South Dakota State University SD $57,442 $73,299 $89,221 $78,144
2 University of Minnesota - Crookston MN $54,598 $70,365 $83,557 $74,777
3 University of Illinois Urbana-Champaign IL $49,513 $68,962 $88,896 $75,122
4 Texas A&M University TX $43,606 $67,544 $83,748 $73,338
5 University of Connecticut CT $43,626 $64,546 $71,899 $55,981
6 Texas Tech University TX $40,808 $64,175 $85,664 $69,680
7 Iowa State University of Science & Technology IA $47,615 $63,214 $75,542 $70,868
8 University of Wisconsin - Platteville WI $45,365 $63,034 $70,870 $66,282
9 Oregon State University OR $44,343 $62,772 $77,854 $54,919
10 West Texas A&M University TX $39,336 $61,889 $78,278 $67,198
11 Tarleton State University TX $40,342 $61,498 $82,300 $66,773
12 Utah State University UT $41,019 $61,446 $73,442 $59,368
13 Sam Houston State University TX $46,142 $61,233 $72,966 $66,485
14 University of Wyoming WY $46,055 $60,134 $70,870 $64,591
15 University of Missouri - Columbia MO $40,124 $59,610 $73,872 $66,827
16 Northwest Missouri State University MO $46,298 $58,685 $66,338 $65,790
17 Ohio State University (The) OH $43,922 $58,211 $75,704 $64,607
18 Purdue University IN $44,230 $57,912 $71,707 $64,062
19 University of Hawaii at Manoa HI $25,256 $56,473 $75,158 $30,692
20 Virginia Polytechnic Institute & State University VA $41,749 $56,059 $70,692 $54,692

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.