Best Colleges for Middle/Near Eastern and Semitic Languages
Ranked by 5-year median salary · Bachelor's degree · 5 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Wisconsin - Madison | WI | $34,573 | $66,619 | $80,415 | $70,052 |
| 2 | Binghamton University | NY | $32,883 | $65,353 | $84,083 | $49,510 |
| 3 | University of Michigan | MI | $32,130 | $61,526 | $95,189 | $67,242 |
| 4 | Ohio State University (The) | OH | $38,967 | $57,867 | $75,634 | $64,225 |
| 5 | Indiana University - Bloomington | IN | $33,666 | $50,676 | $107,201 | $56,058 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.