ROI Major

Best Colleges for Management Sciences and Quantitative Methods

Ranked by 5-year median salary · Bachelor's degree · 50 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Ohio State University (The) OH $65,858 $91,374 $120,473 $101,414
22 Olivet Nazarene University IL $79,787 $91,143 $98,712 $99,284
23 Benedictine University IL $59,187 $90,582 $98,673
24 Georgia State University GA $61,014 $88,229 $122,253 $97,491
25 University of Missouri - Saint Louis MO $59,324 $86,648 $97,139
26 University of Texas at San Antonio TX $57,199 $86,150 $104,748 $93,540
27 University of Alabama AL $60,846 $84,011 $97,288 $95,251
28 University of Central Missouri MO $58,659 $83,907 $102,996 $94,066
29 Brigham Young University - Idaho ID $51,598 $80,944 $109,537 $80,063
30 Louisiana State University & Agricultural & Mechanical College LA $54,189 $80,364 $107,468 $87,068
31 Ohio University OH $50,615 $79,787 $113,931 $88,554
32 Aurora University IL $54,453 $79,157 $99,994 $86,228
33 CUNY Queens College NY $49,035 $79,157 $83,557 $59,967
34 Pennsylvania State University (The) - Erie, The Behrend College PA $57,301 $77,568 $79,070
35 University of Northern Iowa IA $46,501 $76,431 $100,245 $85,685
36 DePaul University IL $46,368 $71,420 $100,721 $77,800
37 Cleveland State University OH $54,872 $71,265 $87,070 $79,095
38 Illinois State University IL $47,368 $69,499 $90,134 $75,707
39 Indiana State University IN $55,464 $69,498 $81,671 $76,878
40 Bridgewater State University MA $47,571 $69,438 $90,042 $46,854

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.