ROI Major

Best Colleges for Linguistics and Comparative Language Studies

Ranked by 5-year median salary · Bachelor's degree · 73 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 Portland State University OR $32,130 $52,435 $60,342 $45,875
42 University of Wisconsin - Madison WI $35,528 $52,354 $64,085 $55,052
43 University of Northern Colorado CO $30,070 $52,071 $58,065 $49,544
44 Kennesaw State University GA $38,639 $52,060 $61,827 $57,525
45 Clemson University SC $34,107 $51,929 $73,075 $54,547
46 University of Georgia GA $32,305 $51,651 $68,400 $57,073
47 Iowa State University of Science & Technology IA $32,088 $51,576 $52,636 $57,821
48 Radford University VA $34,351 $51,424 $61,827 $50,170
49 Purdue University IN $37,493 $51,418 $69,291 $56,878
50 Southern Illinois University Edwardsville IL $33,893 $50,818 $59,105 $55,357
51 University of Iowa IA $31,694 $50,653 $67,675 $56,786
52 University of Arizona (The) AZ $30,791 $50,457 $66,732 $47,377
53 University of Minnesota - Twin Cities MN $33,094 $50,249 $69,790 $53,400
54 Ohio State University (The) OH $32,909 $50,050 $69,584 $55,549
55 Longwood University VA $45,480 $49,979 $56,312 $48,760
56 State University of New York at Albany NY $29,647 $49,979 $67,570 $37,863
57 East Carolina University NC $34,002 $49,855 $50,976
58 University of Missouri - Kansas City MO $32,130 $49,627 $55,636
59 State University of New York at Buffalo NY $30,504 $49,627 $60,252 $37,596
60 University of Oregon OR $31,993 $48,624 $64,226 $42,541

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.