ROI Major

Best Colleges for Industrial Production Technologies

Ranked by 5-year median salary · Bachelor's degree · 58 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Ohio University OH $63,458 $83,647 $104,584 $92,838
22 University of Louisiana at Lafayette LA $56,490 $82,702 $105,529 $89,601
23 University of Texas at Tyler TX $65,194 $82,479 $103,556 $89,554
24 Colorado State University CO $73,442 $82,300 $94,389 $78,306
25 Texas A&M University - Commerce TX $62,158 $81,881 $98,072 $88,904
26 Tarleton State University TX $63,599 $81,853 $95,519 $88,874
27 Shawnee State University OH $59,037 $81,237 $92,424 $90,163
28 University of Houston TX $58,934 $80,729 $107,201 $87,654
29 University of Wisconsin - Platteville WI $63,885 $80,495 $96,357 $84,642
30 Illinois State University IL $56,436 $80,159 $103,383 $87,319
31 Southeastern Louisiana University LA $53,330 $79,656 $107,644 $86,301
32 Texas State University TX $59,022 $79,471 $102,254 $86,288
33 East Carolina University NC $62,507 $79,312 $93,359 $81,096
34 Midwestern State University TX $62,571 $78,757 $92,673 $85,512
35 University of Central Missouri MO $66,937 $78,757 $86,717 $88,293
36 University of Southern Maine ME $61,261 $78,625 $90,143 $69,091
37 St. Cloud State University MN $60,979 $78,415 $87,389 $83,332
38 Missouri Southern State University MO $67,042 $78,215 $85,242 $87,685
39 SUNY Buffalo State University NY $58,768 $77,901 $97,751 $59,016
40 South Dakota State University SD $62,972 $77,576 $90,301 $82,704

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.