ROI Major

Best Colleges for Industrial Engineering

Ranked by 5-year median salary · Bachelor's degree · 52 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 Montana State University Bozeman MT $64,402 $90,824 $113,144 $87,247
42 Texas A&M University - Commerce TX $70,198 $90,454 $129,475 $98,213
43 University of Toledo OH $65,194 $90,020 $110,004 $99,911
44 University of Wisconsin - Platteville WI $74,365 $90,000 $104,916 $94,637
45 Northern Illinois University IL $67,402 $89,521 $114,882 $97,517
46 University of Minnesota - Crookston MN $70,870 $89,177 $101,595 $94,768
47 University of Texas Rio Grande Valley TX $67,174 $88,896 $110,004 $96,521
48 Youngstown State University OH $65,986 $88,299 $107,201 $98,001
49 Louisiana Tech University LA $70,774 $87,922 $114,882 $95,257
50 Ohio University OH $61,651 $87,772 $107,901 $97,416
51 Kent State University OH $63,044 $81,182 $95,830 $90,102
52 University of Texas at El Paso TX $54,600 $79,912 $104,958 $86,767

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.