Best Colleges for Health/Medical Preparatory Programs
Ranked by 5-year median salary · Bachelor's degree · 17 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Clemson University | SC | $64,930 | $133,128 | $143,586 | $139,840 |
| 2 | Oregon State University | OR | $32,520 | $72,384 | — | $63,328 |
| 3 | St. Catherine University | MN | $39,731 | $71,283 | $79,495 | $75,752 |
| 4 | Northern Illinois University | IL | $31,121 | $67,715 | $86,297 | $73,764 |
| 5 | Cleveland State University | OH | $28,260 | $65,534 | $71,360 | $72,735 |
| 6 | Miami University | OH | $31,380 | $64,284 | — | $71,347 |
| 7 | University of Akron (The) | OH | $27,886 | $63,934 | $218,507 | $70,959 |
| 8 | North Carolina State University | NC | $37,996 | $63,582 | $85,664 | $65,012 |
| 9 | Pennsylvania State University (The) | PA | $27,484 | $63,422 | $159,685 | $64,650 |
| 10 | Ferrum College | VA | $34,322 | $63,170 | $66,514 | $61,629 |
| 11 | Ball State University | IN | $34,840 | $61,218 | $81,043 | $67,719 |
| 12 | Arizona State University | AZ | $36,628 | $59,010 | $81,043 | $55,408 |
| 13 | Kent State University | OH | $33,837 | $56,777 | $79,875 | $63,016 |
| 14 | University of Northwestern- St Paul | MN | $37,592 | $54,993 | — | $58,441 |
| 15 | Aurora University | IL | $31,563 | $54,615 | $73,042 | $59,493 |
| 16 | Averett University | VA | $32,953 | $54,051 | $62,818 | $52,733 |
| 17 | Marshall University | WV | $29,650 | $47,119 | — | $52,824 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.