ROI Major

Best Colleges for Health Professions and Related Programs, Other

Ranked by 5-year median salary · Bachelor's degree · 26 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Ohio State University (The) OH $104,958 $123,938 $153,559 $137,556
2 University of Texas Health Science Center at San Antonio TX $40,067 $86,507 $108,603 $93,927
3 Quinnipiac University CT $34,238 $85,086 $93,780 $73,795
4 University of North Carolina at Wilmington (The) NC $56,587 $83,719 $127,359 $85,602
5 Purdue University IN $39,646 $74,617 $100,336 $82,541
6 University of Missouri - Columbia MO $82,300 $73,728 $85,804 $82,655
7 University of Cincinnati OH $31,954 $71,471 $74,673 $79,324
8 Youngstown State University OH $58,750 $69,082 $76,582 $76,673
9 Nicholls State University LA $59,476 $68,098 $73,271 $73,779
10 George Mason University VA $44,471 $67,897 $83,306 $66,241
11 Old Dominion University VA $50,278 $67,694 $80,876 $66,043
12 University of Wisconsin - Parkside WI $33,249 $67,412 $84,962 $70,885
13 Bowling Green State University OH $31,760 $67,026 $77,631 $74,391
14 Clemson University SC $33,536 $66,950 $81,538 $70,326
15 Missouri Southern State University MO $51,596 $60,772 $66,382 $68,130
16 Worcester State University MA $37,446 $60,672 $79,787 $40,939
17 Cleveland State University OH $36,234 $59,964 $76,015 $66,553
18 University of Texas at El Paso TX $46,142 $59,848 $71,441 $64,982
19 University of Bridgeport CT $35,528 $59,353 $51,477
20 University of Louisiana at Monroe LA $36,652 $55,509 $65,986 $60,140

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.