ROI Major

Best Colleges for Geological and Earth Sciences/Geosciences

Ranked by 5-year median salary · Bachelor's degree · 135 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Texas A&M University TX $48,575 $88,580 $123,814 $96,178
2 University of Texas at Austin TX $57,593 $87,596 $110,169 $95,110
3 University of Louisiana at Lafayette LA $41,933 $84,822 $117,305 $91,898
4 CUNY Queens College NY $47,705 $84,529 $89,880 $64,037
5 Pennsylvania State University (The) PA $51,505 $84,219 $105,035 $85,850
6 Arizona State University AZ $51,537 $82,614 $86,367 $77,572
7 University of Houston TX $49,035 $80,457 $108,403 $87,358
8 Texas Tech University TX $45,633 $79,622 $121,240 $86,452
9 Furman University SC $34,107 $78,655 $67,343 $82,621
10 University of Texas at Dallas TX $48,736 $78,215 $108,603 $84,924
11 Texas A&M University - Corpus Christi TX $44,849 $76,701 $96,791 $83,280
12 CUNY Brooklyn College NY $59,848 $76,015 $82,803 $57,587
13 Sam Houston State University TX $46,777 $73,190 $95,590 $79,468
14 Western Colorado University CO $35,626 $72,585 $73,271 $69,063
15 Louisiana State University & Agricultural & Mechanical College LA $36,129 $72,471 $100,394 $78,517
16 University of Arizona (The) AZ $41,907 $71,566 $97,992 $67,198
17 Stephen F Austin State University TX $50,245 $71,212 $80,863 $77,320
18 University of Texas at Arlington TX $51,109 $70,527 $90,114 $76,577
19 Colorado State University CO $46,280 $70,219 $87,244 $66,812
20 Eastern Illinois University IL $47,392 $70,012 $87,772 $76,266

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.