Best Colleges for Fire Protection
Ranked by 5-year median salary · Bachelor's degree · 17 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Lewis University | IL | $146,210 | $149,696 | $172,576 | $163,068 |
| 2 | Eastern Oregon University | OR | $137,007 | $147,757 | $154,108 | $129,271 |
| 3 | Southern Illinois University at Carbondale | IL | $121,731 | $128,910 | $137,991 | $140,425 |
| 4 | Western Oregon University | OR | $116,180 | $124,373 | $138,999 | $108,813 |
| 5 | Bowling Green State University | OH | $106,906 | $121,481 | — | $134,829 |
| 6 | Colorado State University | CO | $94,812 | $120,903 | $126,300 | $115,036 |
| 7 | University of Cincinnati | OH | $105,208 | $110,004 | $121,288 | $122,091 |
| 8 | Oklahoma State University | OK | $80,826 | $99,699 | $131,944 | $115,660 |
| 9 | Hampton University | VA | $95,419 | $99,192 | $65,353 | $96,773 |
| 10 | University of Wisconsin - Oshkosh | WI | $89,036 | $95,538 | $98,392 | $100,461 |
| 11 | Fayetteville State University | NC | $82,651 | $89,277 | $99,994 | $91,285 |
| 12 | Utah Valley University | UT | $64,501 | $83,557 | $102,254 | $80,731 |
| 13 | CUNY John Jay College of Criminal Justice | NY | $57,471 | $82,048 | $113,931 | $62,158 |
| 14 | University of North Carolina - Charlotte | NC | $66,382 | $81,671 | $100,694 | $83,508 |
| 15 | Brigham Young University - Idaho | ID | $49,035 | $77,524 | $105,599 | $76,681 |
| 16 | Western Illinois University | IL | $39,425 | $74,186 | — | $80,813 |
| 17 | University of Akron (The) | OH | $41,747 | $66,113 | $80,595 | $73,377 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.