Best Colleges for Finance and Financial Management Services
Ranked by 5-year median salary · Bachelor's degree · 191 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 121 | University of Wisconsin - Milwaukee | WI | $48,027 | $70,173 | $91,930 | $73,789 |
| 122 | Eastern Illinois University | IL | $45,804 | $69,875 | $92,707 | $76,117 |
| 123 | University of Wisconsin - Oshkosh | WI | $49,449 | $69,865 | $88,408 | $73,465 |
| 124 | Lamar University | TX | $43,768 | $69,593 | $91,328 | $75,562 |
| 125 | SUNY College at Brockport | NY | $44,714 | $69,529 | $86,929 | $52,673 |
| 126 | University of North Texas at Dallas | TX | $53,397 | $69,154 | — | $75,086 |
| 127 | Angelo State University | TX | $38,252 | $69,154 | $83,557 | $75,086 |
| 128 | Wright State University | OH | $46,532 | $69,154 | $85,927 | $76,752 |
| 129 | University of Central Oklahoma | OK | $48,612 | $69,037 | $86,191 | $80,089 |
| 130 | East Carolina University | NC | $47,233 | $69,018 | $88,005 | $70,571 |
| 131 | University of Wisconsin - Whitewater | WI | $49,521 | $68,976 | $88,671 | $72,530 |
| 132 | University of South Dakota | SD | $45,641 | $68,935 | $91,412 | $73,491 |
| 133 | Coastal Carolina University | SC | $41,985 | $68,444 | $95,044 | $71,895 |
| 134 | Texas A&M University - Corpus Christi | TX | $44,781 | $68,441 | $93,703 | $74,312 |
| 135 | University of Toledo | OH | $46,929 | $68,368 | $87,420 | $75,880 |
| 136 | University of Southern Maine | ME | $49,482 | $68,249 | $84,962 | $59,973 |
| 137 | Old Dominion University | VA | $46,730 | $68,108 | $87,582 | $66,447 |
| 138 | Cleveland State University | OH | $47,966 | $68,013 | $86,696 | $75,486 |
| 139 | University of Hawaii at Manoa | HI | $44,944 | $67,851 | $90,917 | $36,876 |
| 140 | Southwest Minnesota State University | MN | $44,868 | $67,394 | $84,796 | $71,620 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.