ROI Major

Best Colleges for Ethnic, Cultural Minority, Gender, and Group Studies

Ranked by 5-year median salary · Bachelor's degree · 76 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 University of Texas at Austin TX $42,808 $63,689 $76,224 $69,152
2 CUNY Lehman College NY $50,181 $62,158 $70,584 $47,089
3 State University of New York at Stony Brook NY $33,691 $61,179 $82,048 $46,348
4 Binghamton University NY $30,647 $60,837 $72,156 $46,089
5 University of Virginia VA $42,956 $59,928 $81,907 $58,466
6 CUNY Hunter College NY $42,518 $59,702 $72,585 $45,229
7 Pennsylvania State University (The) PA $37,821 $58,632 $68,098 $59,768
8 University of Texas at El Paso TX $37,198 $58,527 $64,402 $63,547
9 State University of New York at Albany NY $34,014 $57,938 $70,135 $43,892
10 University of Illinois Urbana-Champaign IL $35,507 $57,658 $75,158 $62,808
11 City College of New York - CUNY NY $39,857 $57,075 $65,986 $43,239
12 University of Colorado Denver CO $32,883 $56,877 $54,117
13 University of Michigan MI $34,076 $56,416 $78,344 $61,657
14 CUNY Brooklyn College NY $38,246 $56,086 $66,438 $42,489
15 DePaul University IL $40,113 $56,069 $67,570 $61,077
16 University of Texas at San Antonio TX $35,233 $55,464 $59,253 $60,221
17 University of Georgia GA $39,310 $55,355 $64,798 $61,166
18 University of Illinois Chicago IL $33,626 $54,453 $74,457 $59,317
19 University of Wisconsin - Madison WI $33,634 $54,265 $68,521 $57,061
20 University of Hawaii at Hilo HI $32,932 $54,252 $71,084 $29,485

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.